Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Taysha Gene Therapies Inc | Taysha Gene Therapies Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
TCP Capital | TCP Capital Corporation | 0.01 | -0.22 | -0.22 | 0.01 |
|
TCS Group Holding | TCS Group Holding PLC | 0.8 | -1.11 | -1.11 | 0.01 |
|
Team | Team Inc | 0.53 | -0.38 | -0.38 | 0.01 |
|
Technical Communications | Technical Communications Corporation | 0.05 | 0 | 0 | 0.01 |
|
Technologies | Technologies | 0.51 | -4.44 | -4.44 | 0.01 |
|
TechTarget | TechTarget Inc | 0.07 | -0.36 | -0.36 | 0.01 |
|
Teck Resources LTD Class B | Teck Resources LTD Class B (TECK) | 0.02 | -1.12 | -1.12 | 0.01 |
|
Teekay | Teekay Corporation | 0.01 | -0.18 | -0.18 | 0.01 |
|
Teekay Tankers | Teekay Tankers Ltd | 0.01 | -1.05 | -1.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.