Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TEGNA | TEGNA Inc | 0.01 | -0.49 | -0.49 | 0.01 |
|
Tejon Ranch | Tejon Ranch Company | 0.02 | -0.45 | -0.45 | 0.01 |
|
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.05 | -0.46 | -0.46 | 0.01 |
|
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.04 | -0.36 | -0.36 | 0.01 |
|
Teladoc | Teladoc Inc | 0.01 | -0.24 | -0.24 | 0.01 |
|
Telecom Argentina | Telecom Argentina SA ADR | 0.32 | -0.31 | -0.31 | 0.01 |
|
Teledyne Technologies | Teledyne Technologies Inc | 0.78 | -13.65 | -13.65 | 0.01 |
|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.01 | -0.23 | -0.23 | 0.01 |
|
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.25 | -0.25 | 0.01 |
|
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.71 | -0.71 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.