Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TEGNA | TEGNA Inc | 0.01 | -0.46 | -0.46 | 0.01 |
|
Tejon Ranch | Tejon Ranch Company | 0.02 | -0.48 | -0.48 | 0.01 |
|
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.03 | -0.45 | -0.45 | 0.01 |
|
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.04 | -0.36 | -0.36 | 0.01 |
|
Teladoc | Teladoc Inc | 0.01 | -0.2 | -0.2 | 0.01 |
|
Telecom Argentina | Telecom Argentina SA ADR | 0.32 | -0.31 | -0.31 | 0.01 |
|
Teledyne Technologies | Teledyne Technologies Inc | 0.73 | -13.33 | -13.33 | 0.01 |
|
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.01 | -0.23 | -0.23 | 0.01 |
|
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.27 | -0.27 | 0.01 |
|
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.74 | -0.74 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.