Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.01 | -0.4 | -0.4 | 0.01 |
|
Telephone Data Systems | Telephone & Data Systems Inc | 0.01 | -0.93 | -0.93 | 0.01 |
|
Tempur Sealy International | Tempur Sealy International Inc | 0.03 | -1.93 | -1.93 | 0.01 |
|
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0.01 | -1.81 | -1.81 | 0.01 |
|
Tenet Healthcare | Tenet Healthcare Corporation | 0.22 | -4.64 | -4.64 | 0.01 |
|
Tennant | Tennant Company | 0.11 | -2.08 | -2.08 | 0.01 |
|
Teradata | Teradata Corporation | 0.02 | -0.61 | -0.61 | 0.01 |
|
Teradyne | Teradyne Inc | 0.01 | -2.4 | -2.4 | 0.01 |
|
Terex | Terex Corporation | 0.16 | -3.26 | -3.26 | 0.01 |
|
Ternium | Ternium SA ADR | 0.04 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.