Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Texas Instruments | Texas Instruments Inc | 0.12 | -4.57 | -4.57 | 0.01 |
|
Texas Roadhouse | Texas Roadhouse Inc | 0.16 | -4.76 | -4.76 | 0.01 |
|
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 |
|
Textron | Textron Inc | 0.02 | -1.98 | -1.98 | 0.01 |
|
TGK No 14 PAO | TGKN | 0.00003 | 0 | 0 | 0.00001 |
|
Thales | Thales SA | 0.05 | -6.04 | -6.04 | 0.01 |
|
The AES | The AES Corporation | 0.01 | -0.28 | -0.28 | 0.01 |
|
The Andersons | The Andersons Inc | 0.02 | -1.05 | -1.05 | 0.01 |
|
The Bancorp | The Bancorp Inc | 0.05 | -1.44 | -1.44 | 0.01 |
|
the Carlyle Group | the Carlyle Group LP | 0.02 | -1.13 | -1.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.