Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.31 | -0.31 | 0.01 |
|
Thermon Group | Thermon Group Holdings Inc | 0.08 | -0.82 | -0.82 | 0.01 |
|
Thomson Reuters | Thomson Reuters Corporation | 0.08 | -4.78 | -4.78 | 0.01 |
|
Thor Industries | Thor Industries Inc | 0.07 | -2.23 | -2.23 | 0.01 |
|
Tidewater | Tidewater Inc | 0.01 | -1.12 | -1.12 | 0.01 |
|
Tile Shop | Tile Shop Holdings Inc | 0.02 | -0.17 | -0.17 | 0.01 |
|
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Timken | Timken Company | 0.08 | -2.06 | -2.06 | 0.01 |
|
Titan International | Titan International Inc | 0.01 | -0.23 | -0.23 | 0.01 |
|
Titan Machinery | Titan Machinery Inc | 0.02 | -0.4 | -0.4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.