Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.29 | -0.29 | 0.01 |
|
Thermon Group | Thermon Group Holdings Inc | 0.04 | -0.75 | -0.75 | 0.01 |
|
Thomson Reuters | Thomson Reuters Corporation | 0.07 | -5.39 | -5.39 | 0.01 |
|
Thor Industries | Thor Industries Inc | 0.03 | -2.37 | -2.37 | 0.01 |
|
Tidewater | Tidewater Inc | 0.03 | -1.31 | -1.31 | 0.01 |
|
Tile Shop | Tile Shop Holdings Inc | 0.03 | -0.17 | -0.17 | 0.01 |
|
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Timken | Timken Company | 0.04 | -1.96 | -1.96 | 0.01 |
|
Titan International | Titan International Inc | 0.01 | -0.25 | -0.25 | 0.01 |
|
Titan Machinery | Titan Machinery Inc | 0.03 | -0.53 | -0.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.