Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.33 | -0.33 | 0.01 |
|
Thermon Group | Thermon Group Holdings Inc | 0.03 | -0.75 | -0.75 | 0.01 |
|
Thomson Reuters | Thomson Reuters Corporation | 0.1 | -5.17 | -5.17 | 0.01 |
|
Thor Industries | Thor Industries Inc | 0.07 | -2.05 | -2.05 | 0.01 |
|
Tidewater | Tidewater Inc | 0.04 | -1.04 | -1.04 | 0.01 |
|
Tile Shop | Tile Shop Holdings Inc | 0.04 | -0.16 | -0.16 | 0.01 |
|
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 |
|
Timken | Timken Company | 0.05 | -1.79 | -1.79 | 0.01 |
|
Titan International | Titan International Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Titan Machinery | Titan Machinery Inc | 0.03 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.