Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TJX | TJX Companies Inc | 0.03 | -3.14 | -3.14 | 0.01 |
— | TNS Energo Mariy El PAO Pref | TNS Energo Mariy El PAO Pref | 0.5 | 0 | 0 | 0.01 |
|
Toll Brothers | Toll Brothers Inc | 0.07 | -2.91 | -2.91 | 0.01 |
|
Tompkins Financial | Tompkins Financial Corporation | 0.52 | -1.77 | -1.77 | 0.01 |
— | Tomsk raspredelit. komp ap | Tomsk raspredelit. komp ap | 0 | 0 | 0 | 0.001 |
— | Tomskaya Raspredelitelnaya | Tomskaya Raspredelitelnaya | 0 | 0 | 0 | 0.001 |
|
Tonix Pharmaceuticals | Tonix Pharmaceuticals Holding Corporation | 0.13 | -0.42 | -0.42 | 0.01 |
|
Tootsie Roll Industries | Tootsie Roll Industries Inc | 0.06 | -0.88 | -0.88 | 0.01 |
|
TOP Ships | TOP Ships Inc | 0.11 | -0.17 | -0.17 | 0.01 |
|
Toro | Toro Company | 0.04 | -2.03 | -2.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.