Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Tortoise Energy Infrastructure | Tortoise Energy Infrastructure Corporation | 0.28 | -1.18 | -1.18 | 0.01 |
|
Tower Semiconductor | Tower Semiconductor Ltd | 0.08 | -1.17 | -1.17 | 0.01 |
|
Towne Bank | Towne Bank | 0.02 | -0.95 | -0.95 | 0.01 |
|
Toyota Motor | Toyota Motor Corporation | 0 | -1 | -1 | 1 |
|
TPG Specialty Lending | TPG Specialty Lending Inc | 0.02 | -0.6 | -0.6 | 0.01 |
|
Tractor Supply | Tractor Supply Company | 0.01 | -1.44 | -1.44 | 0.01 |
|
TransAct Technologies | TransAct Technologies Inc | 0.08 | -0.1 | -0.1 | 0.01 |
|
Transdigm | Transdigm Group Inc | 2.89 | -37.3 | -37.3 | 0.01 |
|
Transocean | Transocean Ltd | 0.01 | -0.08 | -0.08 | 0.01 |
|
Transportadora de Gas del Sur | Transportadora de Gas del Sur SA ADR | 0.05 | -0.69 | -0.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.