Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
TravelCenters of America | TravelCenters of America LLC | 0.01 | -2.39 | -2.39 | 0.01 |
|
Travelzoo | Travelzoo | 0.07 | -0.4 | -0.4 | 0.01 |
|
Tredegar | Tredegar Corporation | 0.01 | -0.2 | -0.2 | 0.01 |
|
TreeHouse Foods | TreeHouse Foods Inc | 0.02 | -0.78 | -0.78 | 0.01 |
|
Trevena | Trevena Inc | 0.11 | -0.07 | -0.07 | 0.01 |
|
Trex | Trex Company Inc | 0.05 | -1.58 | -1.58 | 0.01 |
|
TRI Pointe Group | TRI Pointe Group Inc | 0.02 | -0.87 | -0.87 | 0.01 |
|
TRI Pointe Homes | TRI Pointe Homes | 0.02 | -0.87 | -0.87 | 0.01 |
|
Tri-Continental | Tri-Continental Corporation | 0.16 | -0.85 | -0.85 | 0.01 |
|
TriCo Bancshares | TriCo Bancshares | 0.09 | -1.14 | -1.14 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.