Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
TravelCenters of America | TravelCenters of America LLC | 0.01 | -2.39 | -2.39 | 0.01 |
|
Travelzoo | Travelzoo | 0.07 | -0.39 | -0.39 | 0.01 |
|
Tredegar | Tredegar Corporation | 0.02 | -0.22 | -0.22 | 0.01 |
|
TreeHouse Foods | TreeHouse Foods Inc | 0.02 | -0.65 | -0.65 | 0.01 |
|
Trevena | Trevena Inc | 0.11 | -0.07 | -0.07 | 0.01 |
|
Trex | Trex Company Inc | 0.08 | -1.61 | -1.61 | 0.01 |
|
TRI Pointe Group | TRI Pointe Group Inc | 0.01 | -0.86 | -0.86 | 0.01 |
|
TRI Pointe Homes | TRI Pointe Homes | 0.01 | -0.86 | -0.86 | 0.01 |
|
Tri-Continental | Tri-Continental Corporation | 0.21 | -0.82 | -0.82 | 0.01 |
|
TriCo Bancshares | TriCo Bancshares | 0.01 | -1.08 | -1.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.