Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 9.27 | -31.86 | -31.86 | 0.01 |
|
Coca-Cola | Coca-Cola Company | 0.01 | -1.99 | -1.99 | 0.01 |
|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.3 | -2.48 | -2.48 | 0.01 |
|
Codexis | Codexis Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
Coeur Mining | Coeur Mining Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Coffee | Coffee Holding Company Inc | 0.07 | -0.09 | -0.09 | 0.01 |
|
Cogent Communications Group | Cogent Communications Group Inc | 0.09 | -1.56 | -1.56 | 0.01 |
|
Cognex | Cognex Corporation | 0.02 | -0.77 | -0.77 | 0.01 |
|
Cognizant | Cognizant Technology Solutions | 0.04 | -2.15 | -2.15 | 0.01 |
|
Cohen Steers | Cohen & Steers Inc | 0.16 | -2.18 | -2.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.