Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 7.2 | -36.53 | -36.53 | 0.01 |
|
Coca-Cola | Coca-Cola Company | 0.01 | -1.93 | -1.93 | 0.01 |
|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.3 | -2.48 | -2.48 | 0.01 |
|
Codexis | Codexis Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
Coeur Mining | Coeur Mining Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Coffee | Coffee Holding Company Inc | 0.04 | -0.14 | -0.14 | 0.01 |
|
Cogent Communications Group | Cogent Communications Group Inc | 0.06 | -1.96 | -1.96 | 0.01 |
|
Cognex | Cognex Corporation | 0.01 | -0.9 | -0.9 | 0.01 |
|
Cognizant | Cognizant Technology Solutions | 0.03 | -2.21 | -2.21 | 0.01 |
|
Cohen Steers | Cohen & Steers Inc | 0.22 | -2.2 | -2.2 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.