Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Comerica | Comerica Inc | 0.03 | -1.63 | -1.63 | 0.01 |
|
Comfort Systems USA | Comfort Systems USA Inc | 0.78 | -9.43 | -9.43 | 0.01 |
|
Commerce Bancshares | Commerce Bancshares Inc | 0.03 | -1.72 | -1.72 | 0.01 |
|
Commercial Metals | Commercial Metals Company | 0.04 | -1.29 | -1.29 | 0.01 |
|
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Commscope | Commscope Holding | 0.01 | -0.15 | -0.15 | 0.01 |
|
Community Bank System | Community Bank System Inc | 0.09 | -1.61 | -1.61 | 0.01 |
|
Community Health Systems | Community Health Systems Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
CommVault Systems | CommVault Systems Inc | 1.18 | -4.48 | -4.48 | 0.01 |
|
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.