Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Comerica | Comerica Inc | 0.08 | -1.57 | -1.57 | 0.01 |
|
Comfort Systems USA | Comfort Systems USA Inc | 1.27 | -13.84 | -13.84 | 0.01 |
|
Commerce Bancshares | Commerce Bancshares Inc | 0.11 | -1.69 | -1.69 | 0.01 |
|
Commercial Metals | Commercial Metals Company | 0.04 | -1.35 | -1.35 | 0.01 |
|
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Commscope | Commscope Holding | 0.01 | -0.18 | -0.18 | 0.01 |
|
Community Bank System | Community Bank System Inc | 0.03 | -1.51 | -1.51 | 0.01 |
|
Community Health Systems | Community Health Systems Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
CommVault Systems | CommVault Systems Inc | 0.61 | -4.69 | -4.69 | 0.01 |
|
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.