Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.05 | -1.99 | -1.99 | 0.01 |
|
Cohu | Cohu Inc | 0.02 | -0.46 | -0.46 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.19 | -5.7 | -5.7 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.51 | -5.51 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.51 | -2.51 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.04 | -0.76 | -0.76 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.66 | -0.66 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.08 | -1.66 | -1.66 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.01 | -0.44 | -0.44 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.96 | -0.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.