Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.08 | -2.25 | -2.25 | 0.01 |
|
Cohu | Cohu Inc | 0.01 | -0.5 | -0.5 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.17 | -8.55 | -8.55 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.61 | -5.61 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.44 | -2.44 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.01 | -0.83 | -0.83 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.63 | -0.63 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.1 | -1.68 | -1.68 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.03 | -0.4 | -0.4 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.96 | -0.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.