Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.08 | -1.82 | -1.82 | 0.01 |
|
Cohu | Cohu Inc | 0.02 | -0.48 | -0.48 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.27 | -5.04 | -5.04 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.32 | -5.32 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.49 | -2.49 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.02 | -0.83 | -0.83 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.69 | -0.69 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.13 | -2.19 | -2.19 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.04 | -0.5 | -0.5 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -1 | -1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.