Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ellington Financial | Ellington Financial LLC | 0.01 | -0.37 | -0.37 | 0.01 |
|
Ellington Residential Mortgage | Ellington Residential Mortgage REIT | 0.01 | -0.17 | -0.17 | 0.01 |
|
Embraer | Embraer SA ADR | 0.02 | -1.32 | -1.32 | 0.01 |
|
EMCOR Group | EMCOR Group Inc | 1.34 | -10.52 | -10.52 | 0.01 |
|
Emeren Group Ltd DRC | Emeren Group Ltd DRC | 0.01 | -0.05 | -0.05 | 0.01 |
|
Emergent Biosolutions | Emergent Biosolutions Inc | 0.01 | -0.14 | -0.14 | 0.01 |
|
Employers | Employers Holdings Inc | 0.11 | -1.41 | -1.41 | 0.01 |
|
Enanta Pharmaceuticals | Enanta Pharmaceuticals Inc | 0.02 | -0.16 | -0.16 | 0.01 |
|
Encore Capital Group | Encore Capital Group Inc | 0.1 | -0.99 | -0.99 | 0.01 |
|
Encore Wire | Encore Wire Corporation | 0.1 | -8.05 | -8.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.