Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
EnerSys | EnerSys | 0.13 | -2.59 | -2.59 | 0.01 |
|
Engie | Engie SA | 0 | -0.52 | -0.52 | 0.01 |
|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.41 | -0.41 | 0.01 |
|
Ennis | Ennis Inc | 0.03 | -0.56 | -0.56 | 0.01 |
|
En plus Group International PAO | ENPG | 0.15 | 0 | 0 | 0.01 |
|
Enphase Energy | Enphase Energy Inc | 0.09 | -1.72 | -1.72 | 0.01 |
|
EnPro Industries | EnPro Industries Inc | 0.55 | -4.53 | -4.53 | 0.01 |
|
Enstar Group | Enstar Group Ltd | 0.13 | -9.24 | -9.24 | 0.01 |
|
Entegris | Entegris Inc | 0.05 | -2.47 | -2.47 | 0.01 |
|
Entergy | Entergy Corporation | 0.02 | -2.35 | -2.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.