Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Endeavour Silver | Endeavour Silver Corporation | 0.01 | -0.1 | -0.1 | 0.01 |
|
Endesa SA | Endesa SA (ELE) | 0.01 | -0.64 | -0.64 | 0.01 |
— | Endo International | Endo International PLC | 0.12 | -0.01 | -0.01 | 0.01 |
|
Enea SA | Enea SA (ENAE) | 0.01 | -0.07 | -0.07 | 0.01 |
|
Enel | Enel SpA | 0.01 | -1.91 | -1.91 | 0.001 |
|
Energizer | Energizer Holdings Inc | 0.03 | -0.82 | -0.82 | 0.01 |
|
Energous | Energous Corporation | 0.01 | -0.01 | -0.01 | 0.01 |
|
Energy Focus | Energy Focus Inc | 0.07 | -0.05 | -0.05 | 0.01 |
|
Energy Recovery | Energy Recovery Inc | 0.02 | -0.44 | -0.44 | 0.01 |
|
Energy Transfer Equity LP | Energy Transfer Equity LP | 0.01 | -0.54 | -0.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.